Executive Summary
This study provides comprehensive research on design coaching programs in India, focusing on their offerings, results, and overall value addition to students. It assesses parameters like course offerings, faculty qualifications and experience, and other parameters to find institutes that provide beneficial options for design coaching in India.
The study takes into account important factors that are significant to students, such as the variety and caliber of courses, the knowledge and experience of the faculty, the cost of the institute for students, and the overall efficacy of the coaching institutes. When evaluating each institute, the study also takes into account the unique needs and preferences of the students.
The study discovered that institutions offering the best value for students combine a wide range of course options, knowledgeable faculty, and a student-centered philosophy. Before choosing to enroll in a design-related course, it is crucial for students to carefully assess each institute based on their unique requirements and consider several factors.
BACKGROUND
India’s design industry is experiencing rapid growth, with a high demand for skilled designers capable of meeting the diverse needs of various sectors. To meet this demand, a multitude of design coaching institutes have emerged, offering an extensive array of courses in different design disciplines such as graphic design, fashion design, interior design, product design, and more. These institutes play a crucial role in shaping the future of design by preparing students for successful careers in their chosen fields.
In addition, many design coaching institutes also assist students in preparing for entrance exams to prestigious design institutes in India, including the National Institutes of Design (NIDs), National Institute of Fashion Technology (NIFT), and Indian Institutes of Technology (IITs), among others.
These coaching institutes offer design courses to provide a comprehensive understanding of the discipline, covering theoretical knowledge and practical skills. Students are exposed to a wide range of subjects, including design principles, visual communication, design software tools, design thinking, and portfolio development. The curriculum is often crafted to foster creativity, critical thinking, problem-solving abilities, and industry-relevant skills.
This study focuses on 70 design coaching institutes that were selected based on their reputation, popularity, and relevance to the design industry. These institutes represent a diverse range of options available in India and serve as a snapshot of the country’s broader landscape of design coaching institutes. This project aims to evaluate the services and outcomes provided by these institutes and identify the top-performing institutions that excel in preparing students for a successful career in design.
METHODOLOGY
The required data are collected through personal visits, telephonic calls and conducting detailed secondary research. The parameters considered for ranking and the weightage for each parameter are given below. These parameters and weights are finalised based on discussions with academic experts in the design field.
Parameter | Weight out of 100 |
Years in operation | 10 |
Number of branches | 10 |
Number of courses | 8 |
Admission Process | 5 |
Batch Timings | 5 |
Study Materials provision | 5 |
Design Kits Provision | 3 |
Other facilities Provision | 3 |
Online mode availability | 2 |
Instalments for Fees | 3 |
Scholarship Availability | 3 |
Faculty Strength | 5 |
Faculty qualification | 5 |
International students’ presence | 3 |
NID Selection level | 5 |
NIFT Selection level | 5 |
CEPT Selection level | 5 |
U/CEED Qualified level | 5 |
NATA Qualified level | 5 |
Web rating (Just dial/Google) | 2 |
Future Expansion Plan | 3 |
Total | 100 |
Analysis & Results
Serial Number | Name of Institute | Weighted Index Score Out of 500 | Rank |
1 | Bhanwar Rathore Design Studio (BRDS) [All India] | 396.47 | 1 |
2 | Silica Design Pvt. Ltd. [All India] | 386.06 | 2 |
3 | Academy of Fashion & Art (AFA) [All India] | 352.80 | 3 |
4 | Pahal Design [All India] | 337.19 | 4 |
5 | Sky Blue [Ahmedabad] | 315.79 | 5 |
6 | Guru Mantra [Pune] | 314.63 | 6 |
7 | Creative Edge Indore Coaching Centre [Indore] | 312.61 | 7 |
8 | Ignite India [Kolkata & Bengaluru] | 301.91 | 8 |
9 | Design ifaaa [Indore] | 292.94 | 9 |
10 | Page Junior College [Hyderabad] | 287.45 | 10 |
11 | Artans Arts Academy [Kota] | 286.58 | 11 |
12 | Inspiration Art and Education [Jaipur] | 280.22 | 12 |
13 | Arkin Institute (Idoodle-Kothrud] | 278.48 | 13 |
14 | Alagangle [Nagpur] | 276.46 | 14 |
15 | Fulor Academy [Amravati] | 272.99 | 15 |
16 | AFS Academy [Kanpur] | 267.21 | 16 |
17 | Rudhhi Academy [Aurangabad] | 266.34 | 17 |
18 | The Design View [Bengaluru] | 266.33 | 18 |
19 | Colour King Art Academy | 262.58 | 19 |
20 | Ideaa Institute of Design [Pune] | 262.57 | 20 |
21 | MAD School [Hyderabad] | 259.98 | 21 |
22 | Indraprastha Institute of Design [Bengaluru] | 255.64 | 22 |
23 | D.A.D Institute of Design [Patna] | 255.35 | 23 |
24 | DQ Labs [Thrissur] | 251.59 | 24 |
25 | Kala Ashram [Indore] | 251.01 | 25 |
26 | Beyondees [Mumbai] | 249.28 | 26 |
27 | Euphoria Fashion Academy [Kanpur] | 246.96 | 27 |
28 | Design Hub [Patna] | 246.67 | 28 |
29 | AFD India [Ernakulam] | 245.81 | 29 |
30 | Design Doodles [Rajkot] | 244.36 | 30 |
31 | Shipra Anand’s (Academy For Fashion Careers) [Jamshedpur] | 243.49 | 31 |
32 | The Renaissance [Bhubaneswar & Pune] | 239.16 | 32 |
33 | PDA Institute [Indore] | 238.29 | 33 |
34 | Idoodle [Pune] | 238.00 | 34 |
35 | Takshshila [Hyderabad ] | 236.55 | 35 |
36 | Thinc Design [Ernakulam] | 235.40 | 36 |
37 | Design Aspirants [Bhopal&Indore] | 234.50 | 37 |
38 | VIFA Design studio [Chandigarh] | 231.18 | 38 |
39 | Rachana Art Academy [Nashik] | 231.01 | 39 |
40 | Vinod’s Institute [Pune & Ernakulam] | 230.02 | 40 |
41 | Archi Learn [Amravati] | 229.43 | 41 |
42 | Shiv Ansh Art And Coaching Academy [Chandigarh] | 229.27 | 42 |
43 | Vamshi Institute of Fine Arts & Design [Lucknow] | 229.22 | 43 |
44 | Kalasanskar Chitrasala [Nashik] | 228.12 | 44 |
45 | Prime [Kolkata] | 227.67 | 45 |
46 | Saurabh Design [Nagpur] | 227.38 | 46 |
47 | Ida [Bhubaneswar] | 227.36 | 47 |
48 | InFrame Design Institute [Jodhpur ] | 226.76 | 48 |
49 | Sun Institute of Design (SID) [Mumbai] | 226.15 | 49 |
50 | AGDS [Surat] | 225.57 | 50 |
51 | First Design Career [Kolkata] | 225.26 | 51 |
52 | GOS Institution [Coimbotore] | 224.97 | 52 |
53 | Kalpkala Art Academy [Aurangabad] | 224.38 | 53 |
54 | Artin Institute of Creative Studies [Jalandhar] | 223.63 | 54 |
55 | Art Forte [Jaipur] | 223.00 | 55 |
56 | Opus Way [Kolkata] | 222.74 | 56 |
57 | After XII Institute[Jaipur] | 222.54 | 57 |
58 | Design Keeda [Mumbai] | 221.80 | 58 |
59 | Innovia Academy [Kanpur] | 221.62 | 59 |
60 | Creative Compass [Chandigarh] | 221.17 | 60 |
61 | Rebanta Academy of Design [Jabalpur] | 220.55 | 61 |
62 | Studio AT [Raipur] | 219.97 | 62 |
63 | Kala Vihar [Bhopal] | 218.90 | 63 |
64 | Kalaneri Art [Jaipur] | 217.74 | 64 |
65 | Design Pathshala [Ranchi] | 217.67 | 65 |
66 | Sarjana Academy [Bhopal] | 217.64 | 66 |
67 | Seth Institute of Design [Bhilai] | 217.17 | 67 |
68 | Qrio Studio [Chandigarh ] | 216.88 | 68 |
69 | Deepal Design Studio [Indore] | 216.44 | 69 |
70 | Sambhav Design Studio [Indore] | 216.11 | 70 |
Conclusion
Based on the carefully selected study parameters, the following are the top 10 design coaching institutes in India:
- Bhanwar Rathore Design Studio (BRDS): Renowned for its comprehensive design courses, BRDS stands out for its experienced faculty and industry-oriented curriculum.
- Silica Design Pvt. Ltd.: With a wide range of design programs and a strong track record, Silica Design Pvt. Ltd. offers students a valuable learning experience.
- Academy of Fashion & Art (AFA): AFA specializes in fashion and art education, providing students with industry-relevant training and guidance.
- Pahal Design: Pahal Design is a prominent coaching institute known for its comprehensive design courses and personalized mentoring for students aspiring to join top design institutes.
- Sky Blue: Located in Ahmedabad, Sky Blue offers innovative teaching methods and a practical approach to design education.
- Guru Mantra: With a strong presence in Pune, Guru Mantra focuses on holistic development and offers design coaching with industry exposure.
- Creative Edge Indore Coaching Centre: Creative Edge in Indore has gained recognition for its dedicated faculty and student-centric approach, producing successful design aspirants.
- Ignite India: Operating in Kolkata and Bengaluru, Ignite India offers design coaching with a focus on nurturing creativity and practical application.
- Design ifaaa: Based in Indore, Design ifaaa provides a range of design courses and emphasizes individual attention and skill development.
- Page Junior College: Located in Hyderabad, Page Junior College is known for its comprehensive design programs and supportive learning environment.
These top 10 design coaching institutes have been identified based on their strong course offerings, experienced faculty, and track record of producing successful students. Students aspiring to pursue a career in design can consider these institutes as they have demonstrated excellence in providing valuable design education and preparing students for a competitive industry.
DISCLAIMER
The information provided in this study is based on primary and secondary research carried out by qualified researchers from March 2023 to May 2023. The study’s results and recommendations are the result of a thorough investigation and analysis of the data gathered. However, we cannot attest to the veracity, correctness, or completeness of the data provided over a long period as it is subject to change in preferences, trends and patterns.
Maction Consulting Private Ltd. and its representatives are not liable for any damages, losses, or consequences arising from the use or reliance upon the information presented in this study. Any decisions made based on this information are at the sole discretion and responsibility of the individual or entity using it.
Before making any decisions or acting in any way regarding the design industry or design coaching institutes in India, it is crucial to conduct additional research, seek expert guidance, and consider other pertinent factors.